Extra Neutral Alcohol 99% (ENA 99.9%) (Pharma Grade ENA 99%)
-
Product is not available
-
Brand | KyrosImmpex |
ITC-HSN: | 22071090 |
Minimum Order Quantity: | 1 |
Accept Small Orders | No |
Fulfilment Capacity (Per Month): | 1000000 |
Extra Neutral Alcohol 99% (ENA 99%)
CERTIFICATE OF ANALYSIS | ||
ETHANOL 99.7% | ||
KYROS IMMPEX PRIVATE LIMITED, PUNE, INDIA | ||
PRODUCT | ETHANOL 99.7% | |
PRODUCT DESCRIPTION | ETHYL ALCOHOL OF 99.7% | |
MANUFACTURING DATE | SEPT 2022 | |
EXPIRY DATE | SEPT 2023 | |
BATCH NO. | KYNP 2022 | |
UN-NO:1170 | ||
CAS NO:64-17-5 | ||
CLASS 3 | ||
SG 0.789 | ||
C2H60 | ||
PACKING GROUP II, F1 | ||
TEST | UNITS | SPECIFICATION LIMIT |
Appearance | The material shall be clear,colourless and free from suspended matter | |
Alcohol Content | % v/v at 20°C | 99.7% (base purity 99.8%) |
Odour | Having no extraneous odour other than a trace odour of raw material | |
Density @20 C | kg/m3 at 20°C | 790.0 (Max) |
Density @25 C | kg/m3 at 25°C | 785.8(Max) |
Relative Density | g/cm3 | 0.790-0.793 |
Residue on Evaporation | ppm(m/v) | 10(Max) |
Water | % m/m | 0.1(Max) |
Ester | ppm (m/m) as Ethyl Acetate | 10(Max) |
Acidity | ppm (m/m) as Acetic acid | 20(Max) |
Aldehydes | ppm (m/m) as Acetaldehyde | 10(Max) |
Aromatics | ppm (m/m) as Benzene | Nil |
Hydrocarbons | ppm (m/m) as Cyclohexane | 5 (Max) |
Higher Alcohol (GC) | ppm (m/m) as N-Propanol, Iso-Butanol,N-Butanol and Iso-Amyl alcohol | 25 (Max) in total |
UV Absorbance | The absorption curve is smooth 0.4(Max)@ 240nm 0.3(Max)@250nm to 260nm 0.1(Max) @ 270 to 340 nm | |
Copper as Cu | PPM | Not Detected |
Lead as Pb | PPM | Not Detected |
-
Reviews ()
Write a Review